Description
Technical Parameter
Model | Arc 500 | Model |
Input power(V)(AC) | 3-415/50-60Hz | Rated Supply Voltage(UI) |
Frequency(Hz) | 38 | Rated supply current(H)(A) |
Rated input current(A) | 12 | Rated supply power(PI)(Kw) |
No- load voltage(v) | 40-500 | Welding current(12)(A) |
Output current(A) | 60%@500A | Rated welding current |
Rated Output Voltage(v) | No load voltage(Uo)(V) | |
Force Range(A) | >85% | Power efficiency(rated load) |
Duty cycle(%) | >0.92 | Power factor(cos)(rated oad) |
No load loss(w) | IP21S | Enclosures production degree(IP code) |
Efficiency(%) | IGBT’sHeat Sink(755C) | Thermal protection of IGBT |
Thermal protection of IGBT | 570*320*600 | Power dimension(mm) |
Power factor | 49 | Power weight(kg) |
Insulation Grade | H | Power insulation |
Housing protection Grade | Forced Air Cooling(Fan) | Power cooling mode |
weight(kg) | Drooping | Power source static charctereristic |
Dimensions(mm) | 671*325*445 | Package dimension(mm) (L*B*H) |
Reviews
There are no reviews yet.