Description
Mild steel cut capacity | Dross free Production pierce Maximum cutting capacity | 16 mm (5/8″) 32 mm (1-1/4″) 38 mm (1-1/2″) |
Stainless steel cut capacity | Production pierce Maximum cutting capacity | 20 mm (3/4″) 25 mm(1″) |
Aluminum cut capacity | Production pierce Maximum cutting capacity | 20 mm (3/4″) 25 mm (1″) |
Speed (Mild steel) | Book specification at highest output current | 12 mm (1/2″) 2200 mm/m (80 ipm) |
Cut angle | ISO 9013 range* | 2-4 |
Weldability | Ready to weld | |
Process gases by material (Plasma/shield) | Mild steel Stainless steel Aluminum | 02/Air, 02/02, Ar/Air H35/N2, N2/N2, H35-N2/N2, F5/N2, H35/N2, Air/Air, H35-N2/N2, Ar/Air, Ar/N2 |
Process amps | Not all processes available for all materials | 30-130 |
Reviews
There are no reviews yet.