| Name | Data |
|---|---|
| Model | Fiber Cut - 2045 |
| Effective Cutting Width (mm) | 2000 x 4500 |
| Overall size (mm) | 5020 x 3770 x 1650 |
| Total Weight (kg) | 4800 (Approx) |
| Name | Data |
|---|---|
| Feature | Enclosed Table Type Fiber Laser Cutting Machine |
| Max. Acceleration | 1.0 G |
| Laser Power | 1.5Kw to 30Kw |
| Laser Head | BOCI/ Raytools |
| Laser Type | IPG/ Raycus/ MAX (Fiber Laser Source) |
| Control System | Cypcut or Hypcut CNC with CAD/CAM Integration |
| Cutting Material | Mild Steel, Stainless Steel, & other Metals |
| Cutting Thickness | MS (0.5 - 70mm) (Depends on material) |
| Software Feature | Arc - Scan, Edge Detection, Breakpoint Resume |
| Cooling | Water - Cooled Chiller |
| Working Area Standard | 1530X3150mm, 2050X4150mm, 2050X6550mm, 2550X6550mm |
| Optional Variants | Sheet & Tube Combo, Single Bed, Exchange Bed & Pipe Cutting |
Download the brochure to access complete product details, technical specifications, and features.
If you have any question or would like to book a session please contact us.
Contact us today for free conslutaion or more information.
Get In Touch