| Name | Data |
|---|---|
| Model | Fiber Cut - 1530 |
| Effective Cutting Width (mm) | 1500 x 3000 |
| Overall Size (mm) | 5020 x 3770 x 1650 |
| Total Weight (kg) | 4500 |
| Name | Data |
|---|---|
| Max. Cutting Speed | 100 m/min |
| Max. Acceleration | 1.0 G |
| X/Y Positioning Accuracy | 0.05 mm/m |
| X/Y Repeated Positioning Accuracy | ±0.03 mm |
| Operating Voltage | 415V/50Hz |
| Laser Power | 1.5Kw-20Kw |
| Machine Running Temperature | 0°C-40°C |
| Machine Running Humidity | 90% |
| Transmission | Precise rack and pinion |
Click on the download button to get our product PDF
If you have any question or would like to book a session please contact us.
Contact us today for free conslutaion or more information.
Get In Touch