| Name | Data |
|---|---|
| Feature | Plates & Pipes Fiber Laser Cutting Machine |
| Max. Acceleration | 1.0 G |
| Processig Length of the Pipe | 3m/6.3m |
| Laser Head | BOCI/ Raytools |
| Laser Type | IPG/ Raycus/ MAX (Fiber Laser Source) |
| Control System | Cypcut or Hypcut CNC with CAD/CAM Integration |
| Cutting Material | Mild Steel, Stainless Steel, & other Metals |
| Clamping Range | T160 to T240 |
| Software Feature | Arc - Scan, Edge Detection, Breakpoint Resume |
| Cooling | Water - Cooled Chiller |
| Working Area Standard | 1530X3150mm, 1550X4150mm, 2050X4150mm, 2050X6150mm, 2550X6150mm |
| Optional Variants | Single Bed, Enclosed Model, Exchange Bed & Pipe Cutting |
| Name | Data |
|---|---|
| Max. Cutting Speed | 100 m/min |
| Max. Acceleration | 1.0 G |
| X/Y Positioning Accuracy | 0.05 mm/m |
| X/Y Repeated Positioning Accuracy | ±0.03 mm |
| Operating Voltage | 415V/50Hz |
| Laser Power | 1500W-20000W |
| Machine Running Temperature | 0°C-40°C |
| Operating Voltage | 415V/50Hz |
| Machine Running Humidity | 90% |
| Transmission | Precise rack and pinion |
Click on the download button to get our product PDF
If you have any question or would like to book a session please contact us.
Contact us today for free conslutaion or more information.
Get In Touch